Image Intensifier
Image Intensifier
Idetec Medical Imaging offers a range of intensifiers for fluoroscopy and digital imaging.
| size inch |
size cm |
serie | Input diameter mm |
max central resolution pl/cm |
10 mm max ratio contrast |
Conversion factor cd-m2/mR/s |
DQE % |
| 7 | 17 | HP2 | 160 | 54 | 30 | 150 | 65 |
| 9 | 23 | HP2 | 215 | 68 | 30 | 240 | 65 |
| 9 | 23 | QX | 215 | 70 | 36 | 260 | 65 |
| 12 | 32 | HP | 290 | 62 | 36 | 240 | 65 |
| 12 | 32 | QX | 290 | 58 | 34 | 320 | 65 |
| 14 | 35 | QX | 325 | 62 | 30 | 290 | 65 |
| 16 | 40 | QX | 360 | 64 | 34 | 350 | 65 |
| All data represent the max characteristics of the tubes | |||||||
CCD Cameras
| camera type | lines | S/B ratio | DRF filter | Im/s | Analog output |
output Hz |
| ID 23-50 | 525/625 | 42 | 25 | X | 50 | |
| ID 23-50 DRF | 525/625 | 42 | X | 25 | X | 50 |
| ID 23-100 DRF | 525/625 | 42 | X | 25 | X | 100 |
| ID 23-1000 | 1249/1049 | 42 | X | 25 | X | 50 |
| DRF: pixel by pixel digital filter correction | ||||||
LCD Monitor
Monitor LCD 17’’, multistandards
525L/60Hz, 525L/120Hz, 1049L/60Hz
News
Dynamic Flat Panel detector 43x43
Available


